|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | United States | KK6SPK | 705 | KK6SPK Z | 13.01.2025 22:34 | C | |||
2 | United States | KA3ILO | 7100 | KA3ILO B | 13.01.2025 15:33 | E | |||
3 | United States | W8LOW | W8LOW B | 20.12.2024 14:35 | A | ||||
4 | United States | W9WN | W9WN D | 20.12.2024 09:41 | A | ||||
5 | United States | WB8JAY | 9700 | WB8JAY T | 18.12.2024 18:03 | A |
YSF XLX175 A | |
---|---|
|