|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | United States | N9BSW | 705 | N9BSW Z | 30.11.2024 18:12 | C | |||
2 | Iceland | TF2AC | 705 | TF2AC Z | 16.11.2024 18:22 | C | |||
3 | R2BFM | 705 | R2BFM Z | 24.10.2024 02:20 | A | ||||
4 | United States | W8LOW | W8LOW B | 06.10.2024 11:49 | A | ||||
5 | Netherlands | PA0ABG | PA0ABG Z | 22.09.2024 15:09 | C |
YSF XLX175 A | |
---|---|
|